LINKS
- Scientific leadership
- Consortium & staff
- Associated universities
- Socio-economic partners
- Boards and committees
- Needs and objectives
- Program structure
- Student mobility
- Courses and seminars
- Research teams
- Research fields
- Evaluation criteria
- Who can apply?
- Fellowships
- Recruitment procedure
- Candidate's agreement
- Students
- Reserved area
Call for Applications:
CLOSED CALLS
Courses and Seminars
Table 1: Basic knowledge and skills weeks year 1*
Months | Events | Days | Responsible partner(preliminary): | Participating partners |
M1 | Skill's school week | 6 | Linköping | Evora, EHESS, Lisbon, LiU |
---|---|---|---|---|
1st Specialization week: - International databases in the field: presentation of management and uses by professionals Evaluation | 5 1 | Paris | LiU, Lisbon (ENSP), Fudan Univ., Council Östergötland/ Linköping City, European Observatory (WHO) | |
M11 | 2nd Specialization week: - Managing Health systems (..); Population Empowerment strategies (patients, users, actors...); Health information and media | 2 2 1 | Evora or Lisbon | Lisbon, French Red Cross, Paris Municipality, County Council of Östergötland and Linköping City |
3rd Specialization week: Social and sanitary intervention, knowledge transfers, evaluation questions Professionalizing workshop: How to present a CV, job posting, deal with applications, organizing a career. Evaluation | 3 | Paris | Clipp (Montréal), French red Cross, Lisbon ENSP | |
2 1 | LiU, Red Cross, ICSW, Direction social affairs, EuropeanObservatory (WHO), Östergötland and Linköping City. |
* ECTS points will be recognized in the local version of the joint PhD programme at each university.
Local courses/research seminars/internships
For key themes dealt with, courses, research seminars and internship possibilities: See each partner university's website, Research teams and Research fields!
Project Coordinator: Prof. Laurinda Abreu | Contacts: Isália Morais
Webmaster © 2011 Universidade de Évora | Largo dos Colegiais 2, 7005 Évora | T: +351 266 740 800 | F: +351 266 740 831 | Last Update: 16-Oct-2015